 |
| |
|
Stanley Mosk Courthouse
- Courtrooms
|
|
| Dept | Floor | Room |
| 1 | 5 | 534 |
| 2 | 2 | 215 |
| 2C | 2 | 235 |
| 2D | 3 | 312 |
| 3 | 2 | 224 |
| 4 | 2 | 217 |
| 5 | 2 | 236 |
| 6 | 2 | 247 |
| 7 | 2 | 240 |
| 8 | 2 | 245 |
| 9 | 2 | 244 |
| 11 | 2 | 246 |
| 12 | 6 | 636 |
| 13 | 3 | 312 |
| 14 | 3 | 300 |
| 15 | 3 | 307 |
| 16 | 3 | 306 |
| 17 | 3 | 309 |
| 18 | 3 | 308 |
| 19 | 3 | 311 |
| 20 | 3 | 310 |
| 21 | 3 | 313 |
| 22 | 3 | 312 |
| 23 | 3 | 315 |
| 24 | 3 | 314 |
| 25 | 3 | 317 |
| 26 | 3 | 316 |
| 27 | 6 | 634 |
| 28 | 3 | 318 |
| 30 | 4 | 400 |
| 31 | 4 | 407 |
| 32 | 4 | 406 |
| 33 | 4 | 409 |
| 34 | 4 | 408 |
| 35 | 4 | 411 |
| 36 | 4 | 410 |
| 37 | 4 | 413 |
| 38 | 4 | 412 |
| 39 | 4 | 415 |
| 40 | 4 | 414 |
| 41 | 4 | 417 |
| 42 | 4 | 416 |
| 43 | 4 | 419 |
| 45 | 5 | 529 |
| 46 | 5 | 500 |
| 47 | 5 | 507 |
| 48 | 5 | 506 |
| 49 | 5 | 509 |
| 50 | 5 | 508 |
| 51 | 5 | 511 |
| 52 | 5 | 510 |
| 53 | 5 | 513 |
| 54 | 5 | 512 |
| 55 | 5 | 515 |
| 56 | 5 | 514 |
| 57 | 5 | 517 |
| 58 | 5 | 516 |
| 60 | 5 | 518 |
| 62 | 6 | 600 |
| 63 | 6 | 604 |
| 64 | 6 | 601 |
| 65 | 6 | 608 |
| 67 | 6 | 614 |
| 68 | 6 | 617 |
| 69 | 6 | 621 |
| 70 | 6 | 607 |
| 71 | 7 | 729 |
| 72 | 7 | 731 |
| 73 | 7 | 733 |
| 74 | 7 | 735 |
| 75 | 7 | 736 |
| 77 | 7 | 732 |
| 79 | 6 | 629 |
| 83 | 8 | 829 |
| 84 | 8 | 835 |
| 85 | 8 | 834 |
| 86 | 8 | 836 |
| 87 | 8 | 830 |
| 88 | 8 | 831 |
| 89 | 5 | 532 |
| 90 | 5 | 541 |
| 91 | 6 | 635 |
| 92 | 6 | 633 |
| 93 | 6 | 631 |
| 94 | 7 | 723 |
| 96 | 5 | 531 |
| 97 | 6 | 634 |
| 98 | 5 | 547 |
| APPLT | 6 | 607 |
To see a list of judges, click here
|