|
| Airport Courthouse |
| Dept | Floor | Room |
| 140 | 3 | 311 |
| 141 | 3 | 302 |
| 142 | 8 | 808 |
| 143 | 7 | 710 |
| 144 | 9 | 901 |
| 145 | 9 | 903 |
| 146 | 9 | 908 |
| 147 | 9 | 910 |
| A | 7 | 701 |
| B | 7 | 703 |
| C | 7 | 708 |
| D | 8 | 810 |
| E | 8 | 803 |
| F | 8 | 801 |
|
|
| Alfred J. McCourtney Juvenile Justice Center |
| Dept | Floor | Room |
| 285 | 1 | 1187 |
| 286 | 1 | 1193 |
| 426 | 2 | 1250 |
| JUVTRF | 1 | 1156 |
|
|
| Alhambra Courthouse |
| Dept | Floor | Room |
| 1 | 2 | 200 |
| 2 | 2 | 210 |
| 3 | 3 | 300 |
| 4 | 3 | 310 |
| 5 | 3 | 320 |
| T | 3 | 330 |
| V | 4 | 430 |
| W | 4 | 417 |
| X | 4 | 405 |
|
|
| Bellflower Courthouse |
| Dept | Floor | Room |
| 1 | 2 | 241 |
| 2 | 2 | 246 |
| 3 | 3 | 341 |
| 4 | 3 | 346 |
| 5 | 4 | 441 |
| 6 | 4 | 446 |
|
|
| Beverly Hills Courthouse |
| Dept | Floor | Room |
| 1 | 3 | 304 |
| 2 | 3 | 306 |
| 4 | 3 | 307 |
| 5 | 2 | 200 |
| 6 | 2 | 207 |
| X | 2 | 205 |
|
|
| Burbank Courthouse |
| Dept | Floor | Room |
| 1 | 1 | 101 |
| 2 | 2 | 220 |
| 3 | 1 | 103 |
| A | 2 | 203 |
| B | 2 | 204 |
| C | 2 | 205 |
| G | 1 | 102 |
|
|
| Catalina Courthouse |
| Dept | Floor | Room |
| 1 | 1 | |
|
|
| Central Arraignment Courts |
| Dept | Floor | Room |
| 80 | 2 | 201 |
| 81 | 2 | 207 |
| 82 | 2 | 214 |
| 83 | 2 | 220 |
|
|
| Central Civil West Courthouse |
| Dept | Floor | Room |
| 2E | 16 | 1615 |
| 2F | 16 | 1612 |
| 2G | 16 | 1609 |
| 2H | 16 | 1608 |
| 307 | 14 | 1402 |
| 308 | 14 | 1415 |
| 309 | 14 | 1409 |
| 310 | 14 | 1412 |
| 311 | 14 | 1408 |
| 315 | 15 | 1512 |
| 316 | 15 | 1515 |
| 322 | 17 | 1702 |
| 323 | 17 | 1707 |
| 324 | 17 | 1715 |
|
|
| Chatsworth Courthouse |
| Dept | Floor | Room |
| CHA | 1 | 1200 |
| F40 | Lower Level | L600 |
| F41 | Lower Level | L400 |
| F43 | 1 | 1600 |
| F44 | 1 | 1800 |
| F46 | 2 | 2400 |
| F47 | 2 | 2450 |
| F48 | 2 | 2600 |
| F49 | 2 | 2650 |
| F50 | 2 | 2800 |
| F51 | 2 | 2850 |
|
|
| Clara Shortridge Foltz Criminal Justice Center |
| Dept | Floor | Room |
| 30 | 5 | 5-307 |
| 31 | 3 | 3-314 |
| 32 | 3 | 3-319 |
| 33 | 3 | 3-317 |
| 34 | 3 | 3-313 |
| 35 | 3 | 3-311 |
| 36 | 3 | 3-307 |
| 37 | 3 | 3-305 |
| 38 | 3 | 3-301 |
| 40 | 5 | 5-309 |
| 41 | 3 | 5-312 |
| 42 | 3 | 3-310 |
| 43 | 3 | 3-304 |
| 44 | 3 | 3-302 |
| 45 | 7 | 7-312 |
| 46 | 7 | 7-310 |
| 47 | 7 | 7-304 |
| 48 | 7 | 7-302 |
| 50 | 5 | 5-312 |
| 51 | 7 | 7-313 |
| 52 | 7 | 7-311 |
| 53 | 7 | 7-309 |
| 54 | 7 | 7-307 |
| 55 | 7 | 7-305 |
| 56 | 7 | 7-303 |
| 100 | 13 | 13-307 |
| 101 | 9 | 9-303 |
| 102 | 9 | 9-305 |
| 103 | 9 | 9-307 |
| 104 | 9 | 9-309 |
| 105 | 9 | 9-311 |
| 106 | 9 | 9-313 |
| 107 | 9 | 9-312 |
| 108 | 9 | 9-310 |
| 109 | 9 | 9-304 |
| 110 | 9 | 9-302 |
| 111 | 11 | 11-303 |
| 112 | 11 | 11-312 |
| 113 | 11 | 11-314 |
| 114 | 11 | 11-305 |
| 115 | 11 | 11-307 |
| 116 | 11 | 11-309 |
| 117 | 11 | 11-311 |
| 118 | 11 | 11-313 |
| 119 | 13 | 13-312 |
| 120 | 13 | 13-310 |
| 121 | 13 | 13-304 |
| 122 | 13 | 13-302 |
| 123 | 13 | 13-309 |
| 124 | 13 | 13-313 |
| 125 | 15 | 15-312 |
| 126 | 15 | 15-310 |
| 127 | 15 | 15-304 |
| 128 | 15 | 15-302 |
| 129 | 15 | 15-303 |
| 130 | 15 | 15-305 |
| 131 | 15 | 15-307 |
| 132 | 15 | 15-309 |
| 133 | 15 | 15-311 |
| 134 | 15 | 15-313 |
|
|
| Compton Courthouse |
| Dept | Floor | Room |
| 1 | 4 | 400 |
| 2 | 4 | 407 |
| 3 | 4 | 408 |
| 4 | 5 | 508 |
| 5 | 5 | 507 |
| 6 | 5 | 503 |
| 7 | 5 | 504 |
| 8 | 5 | 500 |
| 9 | 6 | 607 |
| 10 | 6 | 606 |
| 12 | 6 | 600 |
| 13 | 6 | 603 |
| 260 | 12 | 1208 |
| 261 | 12 | 1207 |
| A | 9 | 904 |
| B | 9 | 906 |
| C | 9 | 900 |
| D | 10 | 1006 |
| E | 10 | 1004 |
| F | 10 | 1011 |
| G | 10 | 1000 |
| H | 11 | 1106 |
| J | 11 | 1104 |
| JUVTRF | 1 | 105 |
| K | 11 | 1110 |
| L | 11 | 1100 |
| M | 12 | 1211 |
| N | 12 | 1203 |
| O | 12 | 1213 |
| P | 12 | 1200 |
| Q | 6 | 604 |
|
|
| David V. Kenyon Juvenile Justice Center (Delinquency) |
| Dept | Floor | Room |
| 264 | 1 | |
| 265 | 1 | |
|
|
| Downey Courthouse |
| Dept | Floor | Room |
| 1 | 1 | 115 |
| 2 | 2 | 201 |
| 3 | 2 | 229 |
| 4 | 3 | 301 |
| 5 | 3 | 328 |
| 6 | 4 | 401 |
| 7 | 4 | 421 |
| 8 | 4 | 412 |
| 9 | 4 | 413 |
|
|
| East Los Angeles Courthouse |
| Dept | Floor | Room |
| 1 | 1 | 105 |
| 2 | 2 | 202 |
| 3 | 2 | 205 |
| 4 | 3 | 302 |
| 5 | 3 | 305 |
| 6 | 4 | 401 |
| 7 | 4 | 405 |
|
|
| Eastlake Juvenile Court (Delinquency) |
| Dept | Floor | Room |
| 201 | 1 | |
| 202 | 1 | |
| 203 | 1 | |
| 204 | 1 | |
| 205 | 1 | |
|
|
| Edmund D. Edelman Children's Court (Dependency) |
| Dept | Floor | Room |
| 400 | 2 | |
| 402 | 3 | |
| 403 | 3 | |
| 404 | 3 | |
| 405 | 3 | |
| 406 | 3 | |
| 407 | 3 | |
| 408 | 3 | |
| 409 | 3 | |
| 410 | 4 | |
| 411 | 4 | |
| 412 | 4 | |
| 413 | 4 | |
| 414 | 4 | |
| 415 | 4 | |
| 416 | 4 | |
| 417 | 4 | |
| 418 | 5 | |
| 419 | 5 | |
| 420 | 5 | |
| 421 | 5 | |
|
|
| El Monte Courthouse |
| Dept | Floor | Room |
| 1 | 1 | 102 |
| 2 | 1 | 106 |
| 3 | 2 | 200 |
| 4 | 2 | 204 |
| 5 | 2 | 208 |
| 6 | 2 | 210 |
|
|
| Glendale Courthouse |
| Dept | Floor | Room |
| 1 | 1 | 142 |
| 2 | 1 | 102 |
| 3 | 2 | 210 |
| 5 | 2 | 272B |
| D | 2 | 260 |
| E | 2 | 250 |
| F | 2 | 272A |
|
|
| Hollywood Courthouse |
| Dept | Floor | Room |
| 77 | 1 | 101 |
| 78 | 2 | 213 |
| 79 | 2 | 202 |
|
|
| Huntington Park Courthouse |
| Dept | Floor | Room |
| 1 | 1 | |
| 2 | 1 | |
| 3 | 1 | |
| 4 | 1 | |
| 5 | 2 | |
|
|
| Inglewood Courthouse |
| Dept | Floor | Room |
| 1 | 2 | 200 |
| 2 | 5 | 500 |
| 3 | 3 | 303 |
| 4 | 3 | 300 |
| 5 | 4 | 403 |
| 6 | 2 | 203 |
| 7 | 4 | 400 |
| 8 | 5 | 504 |
| N | 5 | 502 |
| O | 5 | 503 |
|
|
| Inglewood Juvenile Courthouse (Delinquency) |
| Dept | Floor | Room |
| 240 | 1 | |
| 241 | 2 | |
| 242 | 2 | |
|
|
| Long Beach Courthouse |
| Dept | Floor | Room |
| 1 | 2 | 212 |
| 2 | 2 | 208 |
| 3 | 2 | 206 |
| 4 | 2 | 201 |
| 6 | 3 | 318 |
| 7 | 3 | 315 |
| 8 | 3 | 314 |
| 9 | 3 | 306 |
| 10 | 3 | 304 |
| 11 | 3 | 31 |
| 12 | Trailer | |
| 245 | 5 | 517 |
| 246 | 5 | 511 |
| A | 4 | 41 |
| B | 4 | 42 |
| C | 4 | 402 |
| D | 4 | 406 |
| E | 4 | 412 |
| F | 4 | 416 |
| G | 5 | 51 |
| H | 5 | 53 |
| J | 5 | 506 |
| JUVTRF | 2 | 20 |
| K | 5 | 508 |
| L | 5 | 516 |
| M | 5 | 520 |
| N | 2 | 24 |
|
|
| Los Padrinos Juvenile Courthouse (Delinquency) |
| Dept | Floor | Room |
| 250 | 1 | |
| 251 | 1 | |
| 252 | 1 | |
|
|
| Malibu Courthouse |
| Dept | Floor | Room |
| 1 | 1 | 107 |
| 3 | 1 | 114 |
| W | 1 | 117 |
|
|
| Mental Health Courthouse |
| Dept | Floor | Room |
| 95 | 1 | |
| 95A | 1 | |
| 95B | 1 | |
|
|
| Metropolitan Courthouse |
| Dept | Floor | Room |
| 60 | 3 | 308 |
| 61 | 3 | 300 |
| 62 | 3 | 302 |
| 63 | 4 | 409 |
| 64 | 4 | 400 |
| 65 | 6 | 600 |
| 66 | 5 | 509 |
| 67 | 5 | 500 |
| 68 | 6 | 610 |
| 69 | 6 | 612 |
| 70 | 4 | 401 |
| 71 | 6 | 601 |
| 72 | 7 | 712 |
| 73 | 7 | 710 |
| 74 | 7 | 700 |
| 75 | 7 | 701 |
|
|
| Michael Antonovich Antelope Valley Courthouse |
| Dept | Floor | Room |
| A01 | Basement | L410 |
| A02 | Basement | L610 |
| A03 | 1 | 1210 |
| A04 | 2 | 2010 |
| A05 | 2 | 2210 |
| A06 | 2 | 2410 |
| A07 | 2 | 2610 |
| A08 | 4 | 4010 |
| A10 | 3 | 3010 |
| A11 | 3 | 3210 |
| A12 | 3 | 3410 |
| A13 | 3 | 3610 |
| A16 | 4 | 4010 |
| A17 | 4 | 4210 |
| A18 | 4 | 4410 |
| A19 | 4 | 4610 |
| A20 | 4 | 4810 |
| A21 | 4 | 4910 |
| A22 | 4 | 4001 |
|
|
| Norwalk Courthouse |
| Dept | Floor | Room |
| A | 2 | 206 |
| ADR | 3 | 308 |
| B | 2 | 204 |
| C | 3 | 312 |
| D | 3 | 310 |
| E | 3 | 301 |
| F | 3 | 302 |
| G | 4 | 406 |
| H | 4 | 404 |
| J | 4 | 401 |
| K | 4 | 403 |
| L | 5 | 506 |
| M | 5 | 504 |
| N | 5 | 501 |
| P | 5 | 503 |
| R | 6 | 606 |
| S | 6 | 604 |
| T | 6 | 601 |
| W | 6 | 603 |
| Y | 7 | 713 |
| Z | 7 | 712 |
|
|
| Pasadena Courthouse |
| Dept | Floor | Room |
| 7 | 2 | |
| 8 | 1 | |
| 270 | 6 | |
| 271 | 6 | |
| A | 4 | |
| B | 4 | |
| C | 4 | |
| D | 5 | |
| E | 5 | |
| F | 5 | |
| G | 6 | |
| H | 6 | |
| J | 6 | |
| K | 4 | |
| L | 4 | |
| M | 1 | |
| N | 1 | |
| O | 1 | |
| P | 2 | |
| R | 2 | |
| S | 2 | |
|
|
| Pomona Courthouse North |
| Dept | Floor | Room |
| 1 | 1 | 107 |
| 2 | 1 | 102 |
| 3 | 1 | 100 |
| 4 | 2 | 205 |
| 5 | 2 | 208 |
| 6 | 2 | 210 |
| 7 | 2 | 212 |
|
|
| Pomona Courthouse South |
| Dept | Floor | Room |
| 281 | 4 | 417 |
| 282 | 4 | 402 |
| 283 | 4 | 401 |
| A | 1 | 109 |
| B | 2 | 205 |
| C | 2 | 204 |
| D | 2 | 203 |
| E | 3 | 311 |
| F | 3 | 301 |
| G | 3 | 302 |
| H | 3 | 312 |
| J | 4 | 418 |
| JUVTRF | 1 | 112 |
| L | 5 | 503 |
| M | 5 | 502 |
| N | 5 | 530 |
| O | 5 | 543 |
| P | 6 | 616 |
| R | 6 | 611 |
| S | 6 | 601 |
| T | 6 | 604 |
|
|
| Redondo Beach Courthouse |
| Dept | Floor | Room |
| 9 | 1 | |
| 11 | 2 | |
| M | 2 | |
|
|
| San Fernando Courthouse |
| Dept | Floor | Room |
| A | 2 | 2123 |
| B | 2 | 2107 |
| C | 2 | 2142 |
| D | 2 | 2129 |
| E | 3 | 3149 |
| F | 3 | 3130 |
| G | 3 | 3121 |
| H | 3 | 3099 |
| I | 4 | 4076 |
| J | 4 | 4092 |
| K | 4 | 4066 |
| L | 4 | 4065 |
| M | 1 | 1056 |
| N | 4 | 4049 |
| S | 1 | 1076 |
|
|
| San Pedro Courthouse |
| Dept | Floor | Room |
| 85 | 2 | 204 |
| 87 | 2 | 212 |
| 88A | 2 | 208 |
|
|
| San Pedro Courthouse Annex |
| Dept | Floor | Room |
| 88C | 6 | 676 |
|
|
| Santa Clarita Courthouse |
| Dept | Floor | Room |
| 1 | 1 | |
| 2 | 1 | |
| 3 | 1 | |
| 4 | Annex | |
|
|
| Santa Monica Courthouse |
| Dept | Floor | Room |
| A | 1 | 104 |
| B | 1 | 108 |
| D | 1 | 110 |
| E | 1 | 111 |
| F | 1 | 115 |
| G | 1 | 117 |
| I | 1 | A103 |
| J | 2 | A212 |
| K | 2 | A203 |
| M | 2 | 201 |
| N | 2 | 202 |
| O | 2 | 208 |
| P | 2 | 209 |
| Q | 2 | 213 |
| R | 2 | 215 |
| S | 2 | 218 |
| T | 2 | 220 |
|
|
| Stanley Mosk Courthouse |
| Dept | Floor | Room |
| 1 | 5 | 534 |
| 1A | 5 | 548 |
| 2 | 2 | 215 |
| 2C | 2 | 235 |
| 2D | 2 | 243 |
| 3 | 2 | 224 |
| 4 | 2 | 217 |
| 5 | 2 | 236 |
| 6 | 2 | 247 |
| 7 | 2 | 240 |
| 8 | 2 | 245 |
| 9 | 2 | 244 |
| 10 | 6 | 631 |
| 11 | 2 | 246 |
| 12 | 6 | 636 |
| 13 | 6 | 630 |
| 14 | 3 | 300 |
| 15 | 3 | 307 |
| 16 | 3 | 306 |
| 17 | 3 | 309 |
| 18 | 3 | 308 |
| 19 | 3 | 311 |
| 20 | 3 | 310 |
| 21 | 3 | 313 |
| 22 | 3 | 312 |
| 23 | 3 | 315 |
| 24 | 3 | 314 |
| 25 | 3 | 317 |
| 26 | 3 | 316 |
| 27 | 3 | 319 |
| 28 | 3 | 318 |
| 30 | 4 | 400 |
| 31 | 4 | 407 |
| 32 | 4 | 406 |
| 33 | 4 | 409 |
| 34 | 4 | 408 |
| 35 | 4 | 411 |
| 36 | 4 | 410 |
| 37 | 4 | 413 |
| 38 | 4 | 412 |
| 39 | 4 | 415 |
| 40 | 4 | 414 |
| 41 | 4 | 417 |
| 42 | 4 | 416 |
| 43 | 4 | 419 |
| 44 | 4 | 418 |
| 45 | 5 | 529 |
| 46 | 5 | 500 |
| 47 | 5 | 507 |
| 48 | 5 | 506 |
| 49 | 5 | 509 |
| 50 | 5 | 508 |
| 51 | 5 | 511 |
| 52 | 5 | 510 |
| 53 | 5 | 513 |
| 54 | 5 | 512 |
| 55 | 5 | 515 |
| 56 | 5 | 514 |
| 57 | 5 | 517 |
| 58 | 5 | 516 |
| 59 | 5 | 519 |
| 60 | 5 | 518 |
| 61 | 6 | 632 |
| 62 | 6 | 600 |
| 63 | 6 | 604 |
| 64 | 6 | 601 |
| 65 | 6 | 608 |
| 66 | 6 | 610 |
| 67 | 6 | 614 |
| 68 | 6 | 617 |
| 69 | 6 | 621 |
| 70 | 6 | 607 |
| 71 | 7 | 729 |
| 72 | 7 | 731 |
| 73 | 7 | 733 |
| 74 | 7 | 735 |
| 75 | 7 | 736 |
| 76 | 7 | 734 |
| 77 | 7 | 732 |
| 78 | 7 | 730 |
| 79 | 6 | 629 |
| 80 | 6 | 633 |
| 81 | 6 | 635 |
| 82 | 8 | 833 |
| 83 | 8 | 829 |
| 84 | 8 | 835 |
| 85 | 8 | 834 |
| 86 | 8 | 836 |
| 87 | 8 | 830 |
| 88 | 8 | 831 |
| 89 | 5 | 532 |
| 90 | 5 | 541 |
| 92 | 5 | 543 |
| 94 | 7 | 723 |
| 96 | 5 | 531 |
| 97 | 6 | 634 |
| 98 | 5 | 547 |
| ADR | 1 | 113 |
| APPLT | 6 | 607 |
|
|
| Sylmar Juvenile Courthouse (Delinquency) |
| Dept | Floor | Room |
| 275 | 1 | 500 |
| 276 | 1 | 505 |
| 277 | 1 | 508 |
| 278 | 1 | 513 |
| 279 | 1 | 517 |
|
|
| Torrance Courthouse |
| Dept | Floor | Room |
| 1 | 3 | 300 |
| 11 | 5 | 500 |
| 2 | 2 | 200 |
| 3 | 2 | 240 |
| 4 | 2 | 220 |
| 5 | 2 | 260 |
| 6 | 4 | 440 |
| 7 | Annex | ANNEX |
| 8 | Annex | ANNEX |
| B | 3 | 340 |
| C | 3 | 320 |
| E | 4 | 460 |
| F | 5 | 550 |
| G | 4 | 420 |
| H | 1 | 180 |
| J | 5 | 560 |
| L | 5 | 520 |
| M | 4 | 400 |
| P | 3 | 350 |
|
|
| Van Nuys Courthouse East |
| Dept | Floor | Room |
| 106 | 6 | 620 |
| 108 | 6 | 630 |
| 114 | 3 | 330 |
| A | 5 | 510 |
| ADR | 3 | 331 |
| B | 6 | 610 |
| C | 5 | 530 |
| D | 7 | 720 |
| H | 3 | 310 |
| I | 5 | 520 |
| J | 7 | 700 |
| JUVTRF | 3 | 340 |
| K | 7 | 710 |
| L | 7 | 730 |
| M | 6 | 600 |
| P | 3 | 300 |
| Q | 4 | 430 |
| T | 4 | 400 |
| V | 3 | 320 |
| Y | 4 | 410 |
| Z | 4 | 420 |
|
|
| Van Nuys Courthouse West |
| Dept | Floor | Room |
| 100 | 3 | 305 |
| 101 | 3 | 307 |
| 102 | 4 | 405 |
| 103 | 4 | 407 |
| 105 | 6 | 602 |
| 107 | 5 | 507 |
| 109 | 6 | 608 |
| 112 | 5 | 511 |
| 113 | 7 | 710 |
| 115 | 7 | 704 |
| 119 | 7 | 702 |
| 120 | 9 | 904 |
| 121 | 7 | 708 |
| 122 | 9 | 910 |
| E | 9 | 902 |
| F | 8 | 804 |
| G | 9 | 908 |
| N | 6 | 604 |
| R | 8 | 808 |
| S | 8 | 810 |
| V | 8 | 802 |
|
|
| West Covina Courthouse |
| Dept | Floor | Room |
| 1 | 1 | |
| 2 | 1 | |
| 4 | 1 | |
| 5 | 1 | |
| 6 | 1 | |
| 7 | 1 | |
| 8 | 1 | |
| 9 | 1 | |
| 10 | 1 | |
| 11 | 1 | |
|
|
| West Los Angeles Courthouse |
| Dept | Floor | Room |
| 90 | 1 | |
| 91 | 2 | |
| 92 | 1 | |
|
|
| Whittier Courthouse |
| Dept | Floor | Room |
| 1 | 1 | 120 |
| 2 | 2 | 201 |
| 3 | 2 | 203 |
| 4 | 3 | 303 |
| 5 | 3 | 305 |
| 6 | 1 | 112 |
| 7 | 1 | 122 |
|